Wind Rain Humid Min Max
WED | ![]() | Light Rain Early. Morning Clouds. Mild. Breezy. | 29 km/h NNW | 5mm (55%) | 82% | 11 | 17 |
THU | ![]() | Light Rain Early. Mostly Sunny. Cool. | 21 km/h W | 1mm (30%) | 64% | 9 | 15 |
FRI | ![]() | Morning Clouds. Cool. | 10 km/h S | - | 57% | 6 | 16 |
SAT | ![]() | Sunny. Cool. | 9 km/h NNE | - | 50% | 7 | 17 |
SUN | ![]() | Light Rain Late. Afternoon Clouds. Mild. | 23 km/h NNW | 1mm (33%) | 68% | 7 | 18 |
MON | ![]() | Morning Clouds. Cool. | 23 km/h W | - | 63% | 8 | 14 |
TUE | ![]() | Mostly Sunny. Cool. Breezy. | 26 km/h W | - | 52% | 6 | 14 |
No comments:
Post a Comment