Wind Rain Humid Min Max
WED | Mostly Sunny. Cool. | 11 km/h WNW | - | 85% | 9 | 17 | |
THU | Drizzle. Mostly Cloudy. Cool. | 18 km/h WNW | 1mm (33%) | 78% | 8 | 16 | |
FRI | Drizzle. Decreasing Clouds. Mild. | 25 km/h SW | 1mm (32%) | 72% | 9 | 17 | |
SAT | Sunny. Mild. | 10 km/h NNE | - | 52% | 6 | 18 | |
SUN | Drizzle. Partly Cloudy. Mild. | 15 km/h W | 1mm (30%) | 79% | 7 | 20 | |
MON | Mostly Sunny. Mild. | 19 km/h SW | - | 69% | 9 | 18 | |
TUE | Mostly Sunny. Cool. | 11 km/h S | - | 37% | 5 | 14 |
No comments:
Post a Comment