WIND RAIN HUMID MIN MAX
TUE | Light Rain Early. Mostly Sunny. Mild. | 16 km/h NNE | 1mm (30%) | 58% | 15 | 23 | |
WED | Afternoon Clouds. Warm. | 12 km/h NNE | - | 48% | 14 | 25 | |
THU | Mostly Cloudy. Mild. | 15 km/h N | - | 59% | 16 | 24 | |
FRI | Heavy Rain Early. Morning Clouds. Mild. | 18 km/h N | 9mm (83%) | 90% | 11 | 24 | |
SAT | Mostly Sunny. Cool. | 23 km/h W | - | 34% | 6 | 16 | |
SUN | Mostly Sunny. Mild. Crisp. | 16 km/h W | - | 36% | 7 | 19 | |
MON | Mostly Sunny. Mild. | 11 km/h SW | - | 34% | 8 | 20 |
Hmm, maybe Wednesday?
No comments:
Post a Comment